PIB
Bulletin check 920401
Legacy-представление результата проверки.
Status: different; differences: 1
Sections
| Section | AS | PIB | Matched | Missing | Extra | Text diff |
|---|---|---|---|---|---|---|
| Airways warnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Alternate airport(s): | 13 | 13 | 13 | 0 | 0 | 0 |
| Alternate airports on the route: | 30 | 30 | 30 | 0 | 0 | 0 |
| Arrival airport: | 26 | 26 | 26 | 0 | 0 | 0 |
| Departure airport: | 12 | 12 | 12 | 0 | 0 | 0 |
| Install ATS routes | 29 | 29 | 29 | 0 | 0 | 0 |
| Navigation warnings | 50 | 50 | 50 | 0 | 0 | 0 |
| Restricted areas | 0 | 0 | 0 | 0 | 0 | 0 |
| SNOWTAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Temporary restricted areas | 2 | 3 | 2 | 0 | 1 | 0 |
Differences
Temporary restricted areas / extra_in_pib / G0544/26
AS NOTAM
PIB
DAILY 0500-1600 PJE WILL TAKE PLACE WI 1.7NM RADIUS CENTRED ON 413430.3N 0413404.3E (GONIO). Lower: GND Upper: FL130