PIB
Bulletin check 920420
Legacy-представление результата проверки.
Status: different; differences: 1
Sections
| Section | AS | PIB | Matched | Missing | Extra | Text diff |
|---|---|---|---|---|---|---|
| Airways warnings | 0 | 0 | 0 | 0 | 0 | 0 |
| Alternate airport(s): | 23 | 23 | 23 | 0 | 0 | 0 |
| Alternate airports on the route: | 88 | 87 | 87 | 1 | 0 | 0 |
| Arrival airport: | 2 | 2 | 2 | 0 | 0 | 0 |
| Departure airport: | 7 | 7 | 7 | 0 | 0 | 0 |
| Install ATS routes | 16 | 16 | 16 | 0 | 0 | 0 |
| Navigation warnings | 23 | 23 | 23 | 0 | 0 | 0 |
| Restricted areas | 0 | 0 | 0 | 0 | 0 | 0 |
| SNOWTAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Temporary restricted areas | 0 | 0 | 0 | 0 | 0 | 0 |
Differences
Alternate airports on the route: / missing_in_pib / A1396/26
AS NOTAM
CRASH BELL U/S