PIB
Bulletin check 920570
Legacy-представление результата проверки.
Status: different; differences: 2
Sections
| Section | AS | PIB | Matched | Missing | Extra | Text diff |
|---|---|---|---|---|---|---|
| Airways warnings | 1 | 1 | 1 | 0 | 0 | 0 |
| Alternate airport(s): | 6 | 6 | 6 | 0 | 0 | 0 |
| Alternate airports on the route: | 69 | 69 | 69 | 0 | 0 | 0 |
| Arrival airport: | 4 | 4 | 4 | 0 | 0 | 0 |
| Departure airport: | 12 | 12 | 12 | 0 | 0 | 0 |
| Install ATS routes | 3 | 3 | 3 | 0 | 0 | 0 |
| Navigation warnings | 15 | 13 | 13 | 2 | 0 | 0 |
| Restricted areas | 0 | 0 | 0 | 0 | 0 | 0 |
| SNOWTAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Temporary restricted areas | 0 | 0 | 0 | 0 | 0 | 0 |
Differences
Navigation warnings / missing_in_pib / A4272/20
AS NOTAM
DALI VOR/DME 'DAL' 112.6MHZ/CH73X LIMITED TO USE: 1. VOR/DME U/S ON RADIAL 064DEG-107DEG CLOCKWISE. 2. DME U/S BEYOND 22NM ON RADIAL 020DEG.
PIB
Navigation warnings / missing_in_pib / U1332/26
AS NOTAM
KARGASOK DME TJ 114.2 MHZ U/S.