PIB
Comparison group 1d9db40a8cfc
Request: ROUTE; Request hash: 1d9db40a8cfcc547e219326a6a0656313868b09d09fcd58ef7222c7b897984ae
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 53 | 53 | 53 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920708 | 2026-10-20T16:29:57Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185806 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.