PIB
Comparison group 2b07b9bbbd26
Request: ROUTE; Request hash: 2b07b9bbbd26c6b747a4b9b19696bb6e3c9b0c246a77196978c1320dcbe8b44d
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920564 | 2026-10-20T15:42:10Z | 2026-10-20T18:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185419 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.