PIB
Comparison group 3783e492a971
Request: ROUTE; Request hash: 3783e492a97150d96b1264cb06f7d27eca7c26ebfc831d1fb93ead9fed4d7f7a
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920717 | 2026-10-20T16:31:34Z | 2026-10-20T19:30:00Z | ROUTE | nats | matched | 0 | 0 | 2185830 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.