PIB
Comparison group 6f49f276a62f
Request: ROUTE; Request hash: 6f49f276a62f9a25975bac6c62d17a588d7a8ed994148ba85c23551910e0a2c3
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 27 | 27 | 27 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 35 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920690 | 2026-10-20T16:22:11Z | 2026-10-21T06:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185754 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.