PIB
Comparison group 6f82173afa46
Request: ROUTE; Request hash: 6f82173afa467f34aeee7285c61eb5109a4d3410c1adf32d7c65d61717e8d403
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920715 | 2026-10-20T16:31:17Z | 2026-10-20T19:30:00Z | ROUTE | nats | matched | 0 | 0 | 2185827 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.