PIB
Comparison group 9e1b3550b6cd
Request: ROUTE; Request hash: 9e1b3550b6cd8798d6b1d0321bc01e33ce2a4059aeed939b1874e298161f0a55
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 76 | 76 | 76 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920703 | 2026-10-20T16:28:57Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185795 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.