PIB
Comparison group a4577332a378
Request: ROUTE; Request hash: a4577332a378aa466f62da50c848248d4fd3456bf71803a82eba00e2857d9f17
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 19 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920579 | 2026-10-20T15:45:05Z | 2026-10-20T18:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185439 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.