PIB
Comparison group a6897f9acd26
Request: ROUTE; Request hash: a6897f9acd26b8edd32d20045f908ed6043e3158df6db0628c4f61bc69f26f00
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920700 | 2026-10-20T16:28:09Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185792 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.