PIB
Comparison group a9f1b1c2f392
Request: ROUTE; Request hash: a9f1b1c2f392fd2a6aa7536ae01c00734c2082cdac8dfd189e9d4b89e0ab652d
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 32 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920598 | 2026-10-20T15:48:05Z | 2026-10-20T20:00:00Z | ROUTE | nats | different | 1 | 0 | 2185473 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
Temporary restricted areas
check 920598 / extra_in_pib / UGGG G0544/26 (26 SEP 26)
DAILY 0500-1600 PJE WILL TAKE PLACE WI 1.7NM RADIUS CENTRED ON 413430.3N 0413404.3E (GONIO). Lower: GND Upper: FL130