PIB
Comparison group b05b004489dc
Request: ROUTE; Request hash: b05b004489dc7184f24fc5fcc42b88f19a286ee259a7ff312c9710bf3d1a15fb
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920732 | 2026-10-20T16:36:07Z | 2026-10-20T21:35:00Z | ROUTE | nats | matched | 0 | 0 | 2185869 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.