PIB
Comparison group bda2b9318a8e
Request: ROUTE; Request hash: bda2b9318a8e529a58c957835367dec29475ed5b289d8e728530baa7926f6b0c
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920713 | 2026-10-20T16:30:56Z | 2026-10-20T19:45:00Z | ROUTE | nats | matched | 0 | 0 | 2185823 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.