PIB
Comparison group c1e386611d47
Request: ROUTE; Request hash: c1e386611d47606206270d1149515afddd550f7e6cae377fb9ae04a7eb37b024
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 2 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 2 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 2 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 2 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920706 | 2026-10-20T16:29:27Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185799 | external_tab_requests / external.notam.tab.request |
| 920695 | 2026-10-20T16:26:52Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185783 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.