PIB
Comparison group d1d4fb0be350
Request: ROUTE; Request hash: d1d4fb0be350b83398b100289d56679d0513b59b6636bce9a9e70961027f0023
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 2 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 2 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 2 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920730 | 2026-10-20T16:35:55Z | 2026-10-20T21:35:00Z | ROUTE | nats | matched | 0 | 0 | 2185866 | external_tab_requests / external.notam.tab.request |
| 920728 | 2026-10-20T16:35:42Z | 2026-10-20T21:35:00Z | ROUTE | nats | matched | 0 | 0 | 2185863 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.