PIB
Comparison group d41d149057ac
Request: ROUTE; Request hash: d41d149057ac5de5c2b2add7116229910f60069c25caba7a28ad275c0285e615
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 58 | 58 | 58 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920591 | 2026-10-20T15:47:09Z | 2026-10-20T20:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185455 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.