PIB
Comparison group e4e8b899eb34
Request: ROUTE; Request hash: e4e8b899eb34425d3989fc464e949ab6406c4ebeffe673e95d846eee1f161908
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920693 | 2026-10-20T16:26:33Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185780 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.