PIB
Comparison group f8d1499c9a08
Request: ROUTE; Request hash: f8d1499c9a0871037f13f4b691835d562a336628d3437ab974da40aa45ee3e28
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920559 | 2026-10-20T15:41:38Z | 2026-10-20T20:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185413 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.