PIB
Comparison group f8ee321fb8d2
Request: ROUTE; Request hash: f8ee321fb8d27e2e7b5e5280827917edc94c5d590aaad327fdc40c378f357168
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 2 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 2 | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 2 | 24 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 2 | 34 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 2 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 2 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920704 | 2026-10-20T16:29:06Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185796 | external_tab_requests / external.notam.tab.request |
| 920694 | 2026-10-20T16:26:42Z | 2026-10-20T19:25:00Z | ROUTE | nats | matched | 0 | 0 | 2185781 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.