PIB
Bulletin check 920562
Legacy-представление результата проверки.
Status: different; differences: 1
Sections
| Section | AS | PIB | Matched | Missing | Extra | Text diff |
|---|---|---|---|---|---|---|
| Airways warnings | 1 | 1 | 1 | 0 | 0 | 0 |
| Alternate airport(s): | 28 | 28 | 28 | 0 | 0 | 0 |
| Alternate airports on the route: | 16 | 16 | 16 | 0 | 0 | 0 |
| Arrival airport: | 10 | 10 | 10 | 0 | 0 | 0 |
| Departure airport: | 17 | 17 | 17 | 0 | 0 | 0 |
| Install ATS routes | 25 | 25 | 25 | 0 | 0 | 0 |
| Navigation warnings | 67 | 67 | 67 | 0 | 0 | 0 |
| Restricted areas | 5 | 5 | 5 | 0 | 0 | 0 |
| SNOWTAM | 0 | 0 | 0 | 0 | 0 | 0 |
| Temporary restricted areas | 7 | 6 | 6 | 1 | 0 | 0 |
Differences
Temporary restricted areas / missing_in_pib / K8541/26
AS NOTAM
AIRSPACE CLSD WI AREA: 543700N0385800E-544000N0390200E-544800N0395500E-544500N0400000E- 544400N0401000E THEN CLOCKWISE ALONG ARC RADIUS 40KM CENTRE (543830N0393418E) TO 542800N0390200E-543700N0385800E. Lower: GND Upper: FL100