PIB
Comparison group 7a12c99b9b60
Request: ROUTE; Request hash: 7a12c99b9b60e0052c20916456c20633806279f287e5162d690f5972c559909c
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 69 | 69 | 69 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920571 | 2026-10-20T15:43:35Z | 2026-10-20T20:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185430 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.