PIB
Comparison group 911dbb2e3f04
Request: ROUTE; Request hash: 911dbb2e3f04f3cb2b029aebb643e441625c6aa25a5fe82563b26a85c09e8eaa
Section statistics
| Show | Section | Checks | AS | PIB | Matched | Missing in PIB | Extra in PIB | Text diff | Inactive/missing AS | Inactive/missing PIB |
|---|---|---|---|---|---|---|---|---|---|---|
| Departure airport: | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | |
| Arrival airport: | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airport(s): | 1 | 28 | 28 | 28 | 0 | 0 | 0 | 0 | 0 | |
| Alternate airports on the route: | 1 | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Navigation warnings | 1 | 63 | 63 | 63 | 0 | 0 | 0 | 0 | 0 | |
| Install ATS routes | 1 | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Restricted areas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Temporary restricted areas | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Airways warnings | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SNOWTAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Checks in group
| ID | Created | Date from | Request | Source | Status | Diffs | FIR data geometry | NATS sequence | NATS |
|---|---|---|---|---|---|---|---|---|---|
| 920561 | 2026-10-20T15:41:53Z | 2026-10-20T20:40:00Z | ROUTE | nats | matched | 0 | 0 | 2185416 | external_tab_requests / external.notam.tab.request |
Group differences
AS-NOTAM
PIB
No differences.